Performance | |||
Declaration | |||
Circularity | |||
Operating Temperature Range | |||
Critical Raw Material | |||
Toshiba Kashiwazaki Operations | |||
Durability | |||
Critical Raw Material | |||
Operating Temperature Range | |||
Raw Materials | |||
Critical Raw Material | |||
Durability | |||
SVHC Candidate List Check | |||
Critical Raw Material | |||
Critical Raw Material | |||
Declaration | |||
Performance | |||
Circularity | |||
SVHC Candidate List Check | |||
Battery Status | |||
Declaration | |||
Regulatory Reference | |||
Battery Status | |||
Declaration | |||
PhilipSense Innovation Lab | |||
CellCo EV Cell Plant | |||
Raw Materials | |||
: multi-shared-operatorhttps://www.dpp-interoperability.wiki/resource/operator/ Create a prefix for https://www.dpp-interoperability.wiki/resource/operator/ Hit Enter to save Double click to create a prefix | Multi Shared EU Market Operator | ||
CellCo GmbH registered address | |||
Composition — NMC532-Compact-EV | |||
Battery Extension | |||
Compliance | |||
Main component material | |||
NMC532-Compact-EV | |||
Toshiba Infrastructure Systems & Solutions Corp. registered address | |||
Composition — LTO-Cycle-Max |