EU Low Voltage Directive 2014/35/EU | |||
EU Ecodesign for Water Pumps (EU 547/2012) | |||
Carbon footprint | |||
Carbon footprint | |||
Lead in solder (RoHS exemption 7a) | |||
Lead in solder (RoHS exemption 7a) | |||
IEC 61000-4-30 Ed. 3 Class A | |||
EU Grid Code (EU 2016/631 RfG) | |||
EU RoHS Directive 2011/65/EU | |||
Lead in solder (RoHS exemption 7a) | |||
Carbon footprint | |||
EU RoHS Directive 2011/65/EU | |||
Carbon footprint | |||
Lead in solder (RoHS exemption 7a) | |||
Carbon footprint | |||
EU Machinery Regulation (EU 2023/1230) | |||
EU Ecodesign for Electric Motors (EU 2019/1781) | |||
EU Ecodesign for Electric Motors (EU 2019/1781) | |||
EU Energy Labelling (EU 2019/2015) | |||
: utility-shared-operatorhttps://www.dpp-interoperability.wiki/resource/operator/ Create a prefix for https://www.dpp-interoperability.wiki/resource/operator/ Hit Enter to save Double click to create a prefix | EU Industrial Equipment Market Operator | ||
ABB Ltd registered address | |||
Composition — ABB ACS580 | |||
Compliance | |||
LCA-EF Assessment | |||
Substances of Concern | |||
ABB Helsinki Drives Plant | |||
Copper windings and busbars | |||
PCB and power electronics | |||
Plastic housing and connectors | |||
Steel enclosure and heatsink | |||
ABB ACS580-01-073A Variable Frequency Drive | |||
Grundfos Holding A/S registered address | |||
Composition — Grundfos MAGNA3 65-120 | |||
Compliance | |||
LCA-EF Assessment | |||
Substances of Concern | |||
Grundfos Bjerringbro Production Center | |||
Cast iron pump body and impeller housing | |||
Copper motor windings | |||
Integrated frequency converter and control electronics | |||
EPDM seals and gaskets | |||
Stainless steel shaft and bearings | |||
Grundfos MAGNA3 65-120 | |||
Schneider Electric SE registered address | |||
Composition — Schneider Electric ION9000 | |||
Compliance |